| Features & Functions | OM121 (New) | OM123 | OM127 (New) | OM500 | OM580 |
| Reads and displays DTCs | √ | √ | √ | √ | √ |
| Erases DTCs | √ | √ | √ | √ | √ |
| Reads live data stream | √ | √ | OBDII | √ | |
| Views freeze frame data | √ | OBDII | √ | ||
| I/M readiness status | √ | √ | OBDII | √ | |
| Displays live O2 sensor test data | √ | ||||
| Displays On-board monitor test results | √ | ||||
| Check Vehicle components work status | √ | ||||
| Retrieves vehicle information (VIN,CIN and CVN) | √ | √ | OBDII | √ | |
| Reads, records & playbacks live sensor data, DTC and freeze frame data |
Reads, records & playbacks live sensor data |
√ |
|||
| Fuel Economy Analysis | √ | ||||
| Trip information | √ | ||||
| Support JOBD protocol with check Japanese vehicles | √ | √ | |||
| On-Screen live data graphing | √ | ||||
| Built-in code library | √ | √ | √ | √ | √ |
| Multilingual menu options and code definitions | √ | √ | √ | √ | |
| Color Screen | √ | ||||
| Smart 8 Line Display 128 x 64 easy-to-read backlit LCD display with adjustable contrast |
√ | √ | √ | ||
| 16-pin OBD2 cable | √ | √ | √ | √ | √ |
| Durable Nylon Storage Case | √ | ||||
| CE, FCC, RoHS certification | √ | √ | √ | √ | √ |
| FREE internet updates via USB cable | √ | √ |
more infomation about AUTOPHIX OM127 JOBD/OBDII/EOBD Universal Scanner please go to https://www.chinaobd2.com